Starting from July 1st (Friday), 2023, road toll tariffs for the kilometer charge that apply to heavy vehicles will be increased in Belgium. These road tolls apply to all vehicles that weigh more than 3,5t. The value of the road tolls depends on the EURO category of the vehicle, its weight, and the region in which the road is located.
The vehicles using Belgian roads are divided into three weight categories: vehicles weighing more than 3,5t and up to 12t, vehicles weighing more than 12t and up to 32t, and vehicles weighing more than 32t. The transportation vehicles are also divided into seven EURO categories – the biggest road tolls will apply to trucks of the lowest EURO standard. Given this, below we provide a table explaining how the road tolls will be increased.
Wallonia | Flanders | Brussels Highway | Brussels Urban Area | |||||||||
EUR/km | 3,5t-12t | 12t-32t | >32t | 3,5t-12t | 12t-32t | >32t | 3,5t-12t | 12t-32t | >32t | 3,5t-12t | 12t-32t | >32t |
EURO 0 | 0,104 | 0,201 | 0,230 | 0,142 | 0,243 | 0,272 | 0,181 | 0,243 | 0,248 | 0,233 | 0,326 | 0,362 |
EURO 1 | 0,104 | 0,201 | 0,230 | 0,142 | 0,243 | 0,272 | 0,181 | 0,243 | 0,248 | 0,233 | 0,326 | 0,362 |
EURO 2 | 0,104 | 0,201 | 0,230 | 0,142 | 0,243 | 0,272 | 0,181 | 0,243 | 0,248 | 0,233 | 0,326 | 0,362 |
EURO 3 | 0,104 | 0,201 | 0,230 | 0,118 | 0,218 | 0,248 | 0,156 | 0,218 | 0,223 | 0,202 | 0,295 | 0,331 |
EURO 4 | 0,078 | 0,175 | 0,204 | 0,079 | 0,180 | 0,209 | 0,118 | 0,180 | 0,185 | 0,163 | 0,256 | 0,292 |
EURO 5 | 0,064 | 0,161 | 0,190 | 0,066 | 0,166 | 0,196 | 0,104 | 0,166 | 0,171 | 0,147 | 0,240 | 0,276 |
EURO 6 | 0,052 | 0,149 | 0,178 | 0,053 | 0,154 | 0,183 | 0,092 | 0,154 | 0,159 | 0,123 | 0,216 | 0,251 |
Keywords: work for drivers, work for long-haul drivers, road tolls, road toll increases